You will find hereunder coaching and training services suited to your profile, along with pricing, availability and language information.
Training and Coaching | Associated themes | Duration | Mode | Languages | Prices | Next sessions | Registration |
|---|---|---|---|---|---|---|---|
| TRAINING | |||||||
| Exercising Influence® (+) | Influencing Manage conflicts Manage & motivate teams | 2 days + follow-up | Public In-house | EN FR/EN | 980 € seat (VAT excl.) To get a quote, contact us | Dec 6/7 2011 Mar 7/8 2012 Jun 19/20 2012 | I register |
| Exercising Influence® in a multicultural environment (+) | Manage virtual teams | 3 days + follow-up | In-house | FR/EN | To get a quote, contact us | ||
| Café Learning® | Manage & motivate teams | 8 sessions x 2h30 | In-house | FR/EN | To get a quote, contact us | ||
| Equoranda Leadership workshop | Leadership | 3 hours to 1 day | In-house | FR/EN | To get a quote, contact us | ||
| NEWS® Manager Coach (+) Corridor Coaching (+) | 3 days + follow-up | In-house | FR/EN | To get a quote, contact us | |||
| Managing Innovation® (+) | Company Culture Innovation Skills development | 2 days + follow-up | In-house | FR/EN | To get a quote, contact us | I register | |
| COACHING | |||||||
| NEWS® Team Navigation (+) | Manage conflicts | 3 days | FR/EN | To get a quote, contact us | |||
| NEWS® Individual Coaching (+) | Manage & motivate teams | 20 hours + 2 hours 8 to 12 sessions | FR/EN | To get a quote, contact us | |||
| Team coaching (+) | Manage & motivate teams Manage conflicts | 8 to 12 months | FR/EN | To get a quote, contact us | |||
| Performance coaching (+) | Manage & motivate teams | 12 hours + 2 hours 6 to 8 sessions | FR/EN | To get a quote, contact us | |||
| MBTI®, 1-day to optimize your team | Manage conflicts | 1 day | FR/EN | To get a quote, contact us |
EN
FR